Poinciana-By-the-Sea
Lauderdale-By-The-Sea, FL — 4629 Poinciana Street
$359K
Median Sale Price
0.3% YoY
2
Active Listings
61
Avg Days on Market
3.8% YoY
4
Sold Last 12 Months
6.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
4629 Poinciana Street 209Lauderdale-By-The-Sea, FL | $365,000 | $345,000 | $292 | Jul 2, 2026 | 97 |
4629 Poinciana Street 506Lauderdale-By-The-Sea, FL | $380,000 | $372,000 | $315 | Feb 25, 2026 | 46 |
4629 Poinciana Street 215Lauderdale-By-The-Sea, FL | $395,000 | $380,000 | $322 | Nov 7, 2025 | 16 |
4629 Poinciana Street 211Lauderdale-By-The-Sea, FL | $350,000 | $346,000 | $293 | Nov 5, 2025 | 86 |
4629 Poinciana Street 419Lauderdale-By-The-Sea, FL | $370,000 | $370,000 | $314 | Apr 30, 2025 | 5 |
4629 Poinciana Street 314Lauderdale-By-The-Sea, FL | $369,800 | $350,000 | $297 | Apr 8, 2025 | 49 |
4629 Poinciana Street 321Lauderdale-By-The-Sea, FL | $379,000 | $360,000 | $305 | Dec 19, 2024 | 137 |
4629 Poinciana Street 407Lauderdale-By-The-Sea, FL | $375,000 | $356,250 | $302 | Apr 26, 2024 | 49 |
4629 Poinciana Street 207Lauderdale-By-The-Sea, FL | $419,000 | $381,000 | $323 | Apr 22, 2024 | 28 |
4629 Poinciana Street 205Lauderdale-By-The-Sea, FL | $410,000 | $375,000 | $318 | Mar 12, 2024 | 11 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Poinciana-By-the-Sea right now.